Discount hotels of the world |
|
| South Carolina hotels from the hotel guide with online discount hotel room booking. | bookmark this page |
Hotels in South Carolina USA | | back | more hotels in South Carolina | Home |
| Town/City | Hotel | |||
| COLUMBIA | Rates | Info | BEST WESTERN FORT JACKSON 240 E EXCHANGE BLVD (US$55.00 - US$109.00) | ||
| COLUMBIA | Rates | Info | BW EXECUTIVE INN AND SUITES 1720 BUSH RIVER ROAD (US$71.10 - US$109.00) | ||
| COLUMBIA | Rates | Info | BW GOVERNORS HOUSE HTL AND STE 1301 MAIN STREET (US$78.32 - US$159.00) | ||
| COLUMBIA | Rates | Info | CAROLINIAN HOTEL 7510 TWO NOTCH ROAD (US$69.00 - US$98.00) | ||
| COLUMBIA | Rates | Info | CLARION HOTEL TOWN HOUSE HOTEL 1615 GERVAIS ST (US$74.40 - US$275.00) | ||
| COLUMBIA | Rates | Info | CLAUSSEN'S INN 2003 GREENE STREET (US$117.00 - US$167.00) | ||
| COLUMBIA | Rates | Info | COLUMBIA SUITES NORTHEAST 1539 HORSESHOE DR (US$44.10 - US$69.00) | ||
| COLUMBIA | Rates | Info | COLUMBIANA HOTEL & CONF CTR 2100 BUSH RIVER RD. (US$89.00 - US$90.00) | ||
| COLUMBIA | Rates | Info | COMFORT INN FT JACKSON 7700 TWO NOTCH RD (US$59.35 - US$79.95) | ||
| COLUMBIA | Rates | Info | COMFORT INN FT JACKSON MAINGATE 7337 GARNERS FERRY RD (US$89.95 - US$154.95) | ||
| COLUMBIA | Rates | Info | COMFORT SUITES COLUMBIA 750 SATURN RD (US$85.49 - US$165.99) | ||
| COLUMBIA | Rates | Info | COMFORT SUITES DOWNTOWN 501 TAYLOR STREET (US$101.99 - US$219.99) | ||
| COLUMBIA | Rates | Info | COUNTRY INN SUITES COLUMBIA 220 EAST EXCHANGE BLVD (US$81.00 - US$139.00) | ||
| COLUMBIA | Rates | Info | COURTYARD COLUMBIA NORTHEAST 111 GATEWAY CORPORATE BLVD (US$71.00 - US$139.00) | ||
| COLUMBIA | Rates | Info | COURTYARD COLUMBIA NW 347 ZIMALCREST DR (US$84.00 - US$139.00) | ||
| COLUMBIA | Rates | Info | DAYS INN CENTRAL COLUMBIA SC 911 BUSH RIVER ROAD (US$49.50 - US$65.99) | ||
| COLUMBIA | Rates | Info | DAYS INN COLUMBIA 133 PLUMBERSRD (US$46.71 - US$62.95) | ||
| COLUMBIA | Rates | Info | DAYS INN COLUMBIA MALL SC 7128 PARKLANE RD (US$41.65 - US$56.95) | ||
| COLUMBIA | Rates | Info | EXTENDEDSTAY COLUMBIA EAST FT 5430 FOREST DRIVE (US$69.99 - US$89.99) | ||
| COLUMBIA | Rates | Info | EXTENDEDSTAY COLUMBIA WEST 450 GRACERN RD (US$49.99 - US$69.99) | ||
| COLUMBIA | Rates | Info | FAIRFIELD COLUMBIA NW 320 COLUMBIANA DRIVE (US$63.00 - US$94.00) | ||
| COLUMBIA | Rates | Info | GARNERS FERRY SUITES 7300 SUMTER HWY (US$63.90 - US$77.00) | ||
| COLUMBIA | Rates | Info | HAMPTON INN COLUMBIA DTWN 822 GERVAIS ST (US$125.10 - US$149.00) | ||
| COLUMBIA | Rates | Info | HOMEWOOD SUITES COLUMBIA 230 GREYSTONE BLVD (US$99.00 - US$169.00) | ||
| COLUMBIA | Rates | Info | HOWARD JOHNSON EXP COLUMBIA N 200 ZIMALCREST ROAD (US$40.00 - US$50.00) | ||
| COLUMBIA | Rates | Info | KNIGHTS INN COLUMBIA SC 1803 BUSH RIVER ROAD (US$32.36 - US$42.00) | ||
| COLUMBIA | Rates | Info | MICROTEL INN 1520 BARBARA DR (US$44.96 - US$56.95) | ||
| COLUMBIA | Rates | Info | RAMADA PLAZA HOTEL 8105 TWO NOTCH ROAD (US$83.00 - US$110.00) | ||
| COLUMBIA | Rates | Info | RED ROOF COLUMBIA EAST SC 7580 TWO NOTCH RD (US$53.99 - US$61.99) | ||
| COLUMBIA | Rates | Info | RED ROOF COLUMBIA WEST SC 10 BERRYHILL RD (US$40.99 - US$50.99) | ||
| COLUMBIA | Rates | Info | RESIDENCE INN COLUMBIA 150 STONERIDGE DR (US$101.00 - US$144.00) | ||
| COLUMBIA | Rates | Info | ROYAL INN 1323 GARNER LANE (US$39.95 - US$49.95) | ||
| COLUMBIA | Rates | Info | SLEEP INN COLUMBIA 1901 ROCKLAND RD (US$62.99 - US$94.99) | ||
| COLUMBIA | Rates | Info | SLEEP INN NEAR FT JACKSON 200 EAST EXCHANGE BLVD (US$71.99 - US$109.99) | ||
| COLUMBIA | Rates | Info | STUDIOPLUS COLUMBIA WEST 180 STONERIDGE DRIVE (US$54.99 - US$72.99) | ||
| COLUMBIA | Rates | Info | SUPER 8 COLUMBIA CNFRNCE CNTR 773 ST ANDREWS RD (US$50.96 - US$62.96) | ||
| COLUMBIA | Rates | Info | SUPER 8 COLUMBIA DWNTWN SC 5719 FAIRFIELD RD (US$46.74 - US$67.15) | ||
| COLUMBIA | Rates | Info | SUPER8 COLUMBIA FT JACKSON ARE 5321 FOREST DRIVE (US$55.00 - US$64.00) | ||
| COLUMBIA | Rates | Info | TWNPLC STE COLUMBIA 350 COLUMBIANA DRIVE (US$79.00 - US$99.00) | ||
| COLUMBIA | Rates | Info | WINGATE INN COLUMBIA SC 8300 TWO NOTCH ROAD (US$80.25 - US$141.00) | ||
| COLUMBIA | Rates | Info | WINGATE INN HARBISON 217 LANNEAU COURT (US$75.00 - US$150.00) | ||
| CONWAY | Rates | Info | BEST WESTERN GUEST INN 1004 WACCAMAW DRIVE (US$38.21 - US$65.00) | ||
| CONWAY | Rates | Info | COMFORT SUITES CONWAY 2480 US HWY 501 EAST (US$53.95 - US$99.95) | ||
| CONWAY | Rates | Info | DAYS INN CONWAY 1240 PINE STREET (US$72.25 - US$85.00) | ||
| CONWAY | Rates | Info | RAMADA LIMITED 501 HWY 544 (US$40.50 - US$115.00) | ||
| CONWAY | Rates | Info | SLEEP INN CONWAY 3345 CHURCH STREET HWY 501 (US$44.95 - US$79.95) | ||
| CONWAY | Rates | Info | WILD WING RESORT HWY 501 (US$75.00 - US$101.00) | ||
| DARLINGTON | Rates | Info | BEST VALUE INN DARLINGTON 705 WASHINGTON STREET (US$135.00 - US$136.00) | ||
| DILLON | Rates | Info | BEST VALUE INN DILLON 904 RADFORD BLVD (US$45.50 - US$50.00) | ||
| DILLON | Rates | Info | COMFORT INN DILLON 810 RADFORD BLVD (US$68.39 - US$75.99) | ||
| DILLON | Rates | Info | DAYS INN DILLON 818 RADFORD BLVD (US$46.00 - US$50.00) | ||
| DILLON | Rates | Info | ECONO LODGE DILLON 1223 RADFORD BLVD (US$50.35 - US$75.95) | ||
| DILLON | Rates | Info | RAMADA DILLON 823 BEDFORD BLVD (US$108.00 - US$135.00) | ||
| DILLON | Rates | Info | SUPER 8 DILLON SC 1203 RADFORD BLVD (US$35.96 - US$99.00) | ||
| DUNCAN | Rates | Info | DI GREENVILLE SPARTANBURG 1386 E MAIN ST (US$48.41 - US$75.95) | ||
| DUNCAN | Rates | Info | HAMPTON INN & SUITES DUNCAN 108 SPARTONGREEN BLVD (US$89.00 - US$140.00) | ||
| DUNCAN | Rates | Info | MICROTEL INN 1534 E MAIN STREET (US$42.95 - US$59.95) | ||
| DUNCAN | Rates | Info | QUALITY INN SOUTH 1391 E MAIN STREET (US$57.00 - US$58.40) | ||
| EASLEY | Rates | Info | COMFORT INN EASLEY 5539 CALHOUN MEMORIAL HIGHWAY (US$80.99 - US$89.99) | ||
| EASLEY | Rates | Info | DAYS INN EASLEY 121 DAYS INN DR (US$62.96 - US$69.95) | ||
| EASLEY | Rates | Info | JAMESON INN EASLEY 211 DAYTON SCHOOL RD (US$64.00 - US$75.00) | ||
| FLORENCE | Rates | Info | BEST WESTERN INN 1808 W LUCAS ST (US$55.99 - US$62.21) | ||
| FLORENCE | Rates | Info | COMFORT INN FLORENCE 1916 WEST LUCAS STREET (US$47.96 - US$69.95) | ||
| FLORENCE | Rates | Info | COUNTRY HEARTH INN FLORENCE 831 S IRBY STREET (US$43.00 - US$65.00) | ||
| FLORENCE | Rates | Info | COURTYARD FLORENCE SC 2680 HOSPITALITY BLVD (US$75.00 - US$119.00) | ||
| FLORENCE | Rates | Info | DAYS INN FLORENCE 2111 WEST LUCAS STREET (US$45.01 - US$52.95) | ||
| FLORENCE | Rates | Info | DAYS INN FLORENCE SC 3783 PALMETTO ST (US$42.40 - US$58.00) | ||
| FLORENCE | Rates | Info | ECONO LODGE NORTH 1811 WEST LUCAS STREET (US$37.95 - US$175.00) | ||
| FLORENCE | Rates | Info | FAIRFIELD FLORENCE SC 140 DUNBARTON DR (US$63.00 - US$79.00) | ||
| FLORENCE | Rates | Info | HAMPTON INN FLORENCE NO 1826 W LUCAS ST (US$62.10 - US$69.00) | ||
| FLORENCE | Rates | Info | HOWARD JOHNSON FLORENCE SC 3821 BANCROFT ROAD (US$56.95 - US$64.95) | ||
| FLORENCE | Rates | Info | RAMADA INN 2038 W LUCAS ST (US$55.20 - US$75.00) | ||
| FLORENCE | Rates | Info | RAMADA INN FLORENCE SC 3311 MEADORS RD (US$44.00 - US$45.00) | ||
| FLORENCE | Rates | Info | RED ROOF FLORENCE 2690 DAVID MCLEAD BLVD (US$41.99 - US$47.99) | ||
| FLORENCE | Rates | Info | SLEEP INN FLORENCE 1833 FLORENCE PARK DR (US$59.35 - US$85.95) | ||
| FLORENCE | Rates | Info | SPRINGHILL SUITES FLORENCE 2670 HOSPITALITY BLVD (US$71.00 - US$89.00) | ||
| FLORENCE | Rates | Info | WINGATE INN FLORENCE SC 2123 W LUCAS ST (US$75.65 - US$145.00) | ||
| FORT MILL | Rates | Info | COMFORT INN AT CAROWINDS 3725 AVE OF CAROLINAS (US$62.99 - US$119.99) | ||
| FT MILL | Rates | Info | BEST WESTERN CAROWINDS 229 CAROWINDS BOULEVARD (US$42.50 - US$80.00) | ||
| FT MILL | Rates | Info | RAMADA INN FORT MILL 225 CAROWINDS DRIVE (US$51.75 - US$79.00) | ||
| FT MILL | Rates | Info | SLEEP INN FT MILL 3540 LAKEMONT BLVD (US$71.99 - US$109.99) | ||
| GAFFNEY | Rates | Info | COMFORT INN GAFFNEY 143 CORONA DR (US$62.99 - US$69.99) | ||
| GAFFNEY | Rates | Info | RED ROOF GAFFNEY SC 132 NEW PAINTER RD (US$49.99 - US$50.99) | ||
| GARDEN CITY | Rates | Info | ROYAL GARDEN RESORT 1210 N WACCAMAW DRIVE (US$0.00 - US$0.00) | ||
| GARDEN CITY | Rates | Info | WATERS EDGE RESORT 1012 N WACCAMAW DRIVE (US$72.00 - US$290.00) | ||
| GEORGETOWN | Rates | Info | DI GEORGETOWN GGEST 210 CHURCH STREET (US$51.00 - US$61.00) | ||
| GOOSE CREEK | Rates | Info | DAYS INN GOOSE CREEK 1430 REDBANK ROAD (US$67.50 - US$85.00) | ||
| GOOSE CREEK | Rates | Info | ECONO LODGE GOOSE CREEK 401 GOOSE CREEK BLVD N (US$49.49 - US$54.99) | ||
| GREENVILLE | Rates | Info | AMERISUITES GREENVILLE 40 WEST ORCHARD PARK DRIVE (US$79.00 - US$119.00) | ||
| GREENVILLE | Rates | Info | BEST WESTERN GREENVILLE ARPT 5009 PELHAM RD (US$50.00 - US$51.00) | ||
| GREENVILLE | Rates | Info | COMFORT INN GREENVILLE 540 NORTH PLEASANTBURG DRIVE (US$56.95 - US$79.00) | ||
| GREENVILLE | Rates | Info | COURTYARD GREENVILLE 115 THE PARKWAY (US$67.00 - US$149.99) | ||
| GREENVILLE | Rates | Info | DAYS INN CONFERENCE CENTER 2756 LAVRENS RD (US$47.00 - US$52.00) | ||
| GREENVILLE | Rates | Info | DAYS INN GREENVILLE SC 60 ROPER MOUNTAIN ROAD (US$44.99 - US$79.00) | ||
| GREENVILLE | Rates | Info | EXTENDEDSTAY PELHAM ROAD 3713 PELHAM ROAD (US$40.99 - US$74.99) | ||
| GREENVILLE | Rates | Info | FAIRFIELD INN GREENVILLE ARPT 48 FISHERMAN LANE (US$47.00 - US$99.00) | ||
| GREENVILLE | Rates | Info | GREENVILLE COURTYARD 70 ORCHARD PARK DRIVE (US$76.00 - US$114.00) | ||
| GREENVILLE | Rates | Info | HAMPTON INN GRNVLE WOODRF 15 PARK WOODRUFF LAND (US$84.60 - US$104.00) | ||
| GREENVILLE | Rates | Info | HAWTHORN SUITES 48 MCPRICE COURT (US$65.00 - US$401.28) | ||
| GREENVILLE | Rates | Info | HILTON GREENVILLE 45 WEST ORCHARD PARK DRIVE (US$90.00 - US$160.14) | ||
| South Carolina hotels | | back | more hotels in South Carolina | Home |
| An Arrival Travel web site © 2006 - contact us |
| Hotels in the USA - South Carolina motels bed and breakfast guest house lodging and accommodation. South Carolina hotels. |