Discount hotels of the world |
|
| New York hotels from the hotel guide with online discount hotel room booking. | bookmark this page |
Hotels in New York USA | | back | more hotels in New York | Home |
| Town/City | Hotel | |||
| MT TREMPER | Rates | Info | THE EMERSON INN AND SPA 146 MOUNT PLEASANT ROAD (US$539.00 - US$540.00) | ||
| NANUET | Rates | Info | COMFORT INN N STES NANUET 425 E ROUTE 59 (US$98.10 - US$210.00) | ||
| NANUET | Rates | Info | DAYS INN NANUET 367 WEST ROUTE 59 (US$106.00 - US$186.56) | ||
| NANUET | Rates | Info | HILTON GARDEN INN NANUET 270 WEST ROUTE 59 (US$122.55 - US$175.00) | ||
| NEW HARTFORD | Rates | Info | RAMADA INN 141 NEW HARTFORD ST (US$69.00 - US$99.00) | ||
| NEW PALTZ | Rates | Info | ECONO LODGE NEW PALTZ 530 MAIN ST (US$59.39 - US$71.99) | ||
| NEW PALTZ | Rates | Info | MOHONK MOUNTAIN HOUSE 1000 MOUNTAIN REST ROAD (US$279.00 - US$695.00) | ||
| NEW ROCHELLE | Rates | Info | RADISSON HOTEL NEW ROCHELLE ONE RADISSON PLAZA (US$128.00 - US$162.00) | ||
| NEW ROCHELLE | Rates | Info | RESIDENCE INN NEW ROCHELLE 35 LE COUNT PLACE (US$159.00 - US$165.73) | ||
| NEW WINDSOR | Rates | Info | DAYS INN NEWBURGH STEWART INTL 915 UNION AVENUE (US$55.25 - US$70.20) | ||
| NEW WINDSOR | Rates | Info | ECONO LODGE WEST POINT 310 WINDSOR HWY (US$62.99 - US$69.99) | ||
| NEW YORK | Rates | Info | 414 INN 414 WEST 46TH STREET (US$99.00 - US$230.28) | ||
| NEW YORK | Rates | Info | 5TH AVE CLUB/3 W 51ST ST 3 WEST 51ST ST (US$119.95 - US$121.24) | ||
| NEW YORK | Rates | Info | 60 THOMPSON 60 THOMPSON STREET (US$279.00 - US$650.00) | ||
| NEW YORK | Rates | Info | 70 PARK AVENUE-A KIMPTON HOTEL 70 PARK AVE (US$264.99 - US$650.93) | ||
| NEW YORK | Rates | Info | AFFINIA 50 155 EAST 50TH STREET (US$159.00 - US$489.00) | ||
| NEW YORK | Rates | Info | AFFINIA DUMONT 150 EAST 34TH STREET (US$189.00 - US$470.00) | ||
| NEW YORK | Rates | Info | ALGONQUIN HOTEL 59 WEST 44TH STREET (US$139.00 - US$399.00) | ||
| NEW YORK | Rates | Info | AMERICANA INN 69 W. 38TH STREET (US$60.00 - US$76.77) | ||
| NEW YORK | Rates | Info | AMERITANIA HOTEL 230 WEST 54TH ST. (US$109.00 - US$297.66) | ||
| NEW YORK | Rates | Info | AMSTERDAM COURT HOTEL 226 WEST 50 STREET (US$109.00 - US$271.00) | ||
| NEW YORK | Rates | Info | AMSTERDAM INN 340 AMSTERDAM AVENUE (US$79.00 - US$149.00) | ||
| NEW YORK | Rates | Info | ARLINGTON 18 WEST 25TH STREET (US$95.00 - US$141.30) | ||
| NEW YORK | Rates | Info | BEDFORD HOTEL 118 EAST 40TH STREET (US$140.00 - US$305.00) | ||
| NEW YORK | Rates | Info | BEEKMAN TOWER SUITES 3 MITCHELL PLACE (US$159.00 - US$459.00) | ||
| NEW YORK | Rates | Info | BELNORD 207-209 WEST 87TH STREET (US$65.95 - US$96.92) | ||
| NEW YORK | Rates | Info | BENTLEY HOTEL 500 E 62ND (US$109.00 - US$311.44) | ||
| NEW YORK | Rates | Info | BEST WESTERN AMBASSADOR 132 WEST 45 STREET (US$109.95 - US$190.48) | ||
| NEW YORK | Rates | Info | BEST WESTERN CONVENTION CENTER 522 WEST 38TH STREET (US$109.95 - US$304.99) | ||
| NEW YORK | Rates | Info | BEST WESTERN HOSPITALITY HOUSE 145 E 49TH STREET (US$160.99 - US$549.99) | ||
| NEW YORK | Rates | Info | BEST WESTERN PRESIDENT HOTEL 234 WEST 48TH ST (US$95.00 - US$699.95) | ||
| NEW YORK | Rates | Info | BEST WESTERN SEAPORT INN 33 PECK SLIP AT FRONT ST (US$125.10 - US$249.00) | ||
| NEW YORK | Rates | Info | BIG APPLE HOTEL 752 FIFTH AVENUE (US$0.00 - US$0.00) | ||
| NEW YORK | Rates | Info | BRIDGESTREET 85 JOHN STREET 85 JOHN STREET (US$190.00 - US$191.00) | ||
| NEW YORK | Rates | Info | BRIDGESTREET ENVOY CLUB 33RD AND 1ST AVE (US$189.00 - US$215.00) | ||
| NEW YORK | Rates | Info | BROADWAY INN 264 W 46TH STREET (US$189.00 - US$299.00) | ||
| NEW YORK | Rates | Info | BROADWAY PLAZA 1155 BROADWAY (US$109.00 - US$200.08) | ||
| NEW YORK | Rates | Info | BRYANT PARK HOTEL 40 WEST 40TH STREET (US$264.00 - US$535.00) | ||
| NEW YORK | Rates | Info | CARLTON NEW YORK 22 EAST 29TH ST (US$139.00 - US$386.02) | ||
| NEW YORK | Rates | Info | CARNEGIE SUITES 229 WEST 58TH (US$169.95 - US$299.95) | ||
| NEW YORK | Rates | Info | CASABLANCA HOTEL 147 WEST 43RD STREET (US$199.00 - US$325.00) | ||
| NEW YORK | Rates | Info | CENTRAL PARK SUITE 59 EAST 73RD STREET (US$75.65 - US$99.00) | ||
| NEW YORK | Rates | Info | CHAMBERS 15 W 56TH STREET (US$275.00 - US$500.00) | ||
| NEW YORK | Rates | Info | CHELSEA INN 46 WEST 17TH STREET (US$92.00 - US$161.14) | ||
| NEW YORK | Rates | Info | CHELSEA STAR HOTEL 300 WEST 30TH ST. (US$94.00 - US$95.20) | ||
| NEW YORK | Rates | Info | CHURCHILL RESIDENCE SUITES MIDT 50 WEST 34TH STREET (US$99.00 - US$150.00) | ||
| NEW YORK | Rates | Info | CITY CLUB 55 WEST 44TH STREET (US$255.00 - US$1600.00) | ||
| NEW YORK | Rates | Info | CLARION PARK AVENUE 429 PARK AVENUE SOUTH (US$80.95 - US$269.95) | ||
| NEW YORK | Rates | Info | CLUB QUARTERS DOWNTOWN 52 WILLIAM STREET (US$139.00 - US$160.14) | ||
| NEW YORK | Rates | Info | CLUB QUARTERS MIDTOWN 40 W. 45TH STREET (US$109.00 - US$240.05) | ||
| NEW YORK | Rates | Info | COLUMBUS STUDIOS HOSTEL 106 WEST 83RD STREET (US$59.96 - US$87.41) | ||
| NEW YORK | Rates | Info | COMFORT INN CENTRAL PARK WEST 31 W 71ST STREET (US$85.95 - US$239.95) | ||
| NEW YORK | Rates | Info | COMFORT INN MANHATTAN 42 W 35TH ST (US$98.10 - US$214.00) | ||
| NEW YORK | Rates | Info | COMFORT INN MIDTOWN 129 WEST 46TH STREET (US$89.99 - US$189.99) | ||
| NEW YORK | Rates | Info | COMFORT INN NEW YORK 442 W 36TH ST (US$107.10 - US$169.00) | ||
| NEW YORK | Rates | Info | COSMOPOLITAN HOTEL 95 WEST BROADWAY (US$109.00 - US$159.00) | ||
| NEW YORK | Rates | Info | COURTYARD TIMES SQUARE 114 WEST 40TH STREET (US$179.00 - US$249.00) | ||
| NEW YORK | Rates | Info | DAYS INN NYC 790 EIGHTH AVENUE (US$90.00 - US$350.63) | ||
| NEW YORK | Rates | Info | DOUBLETREE GUEST STES TIMES SQ 1568 BROADWAY (US$209.00 - US$359.00) | ||
| NEW YORK | Rates | Info | DOUBLETREE METROPOLITAN HOTEL 569 LEXINGTON AVE. (US$119.00 - US$439.00) | ||
| NEW YORK | Rates | Info | DREAM 210 W 55TH STREET (US$195.00 - US$730.00) | ||
| NEW YORK | Rates | Info | DREAM HOTEL 210 W. 55TH ST (US$195.00 - US$256.22) | ||
| NEW YORK | Rates | Info | DYLAN 52 EAST 41ST STREET (US$209.00 - US$499.00) | ||
| NEW YORK | Rates | Info | EASTGATE TOWER SUITES 222 EAST 39TH STREET (US$149.00 - US$610.00) | ||
| NEW YORK | Rates | Info | EDISON 228 WEST 47TH ST. (US$134.00 - US$237.83) | ||
| NEW YORK | Rates | Info | EMBASSY SUITES NEW YORK CITY 102 NORTH END AVENUE (US$179.00 - US$413.00) | ||
| NEW YORK | Rates | Info | ENVOY CLUB 377 EAST 33RD STREET (US$119.00 - US$750.00) | ||
| NEW YORK | Rates | Info | EXCELSIOR HOTEL 45 WEST 81ST STREET (US$167.00 - US$395.63) | ||
| NEW YORK | Rates | Info | FITZPATRICK GRAND 141 E 44TH ST (US$179.00 - US$549.00) | ||
| NEW YORK | Rates | Info | FITZPATRICK MANHATTAN HOTEL 687 LEXINGTON (US$209.88 - US$749.00) | ||
| NEW YORK | Rates | Info | FLATOTEL 135 WEST 52ND STREET (US$220.00 - US$439.95) | ||
| NEW YORK | Rates | Info | FOUR POINTS MANHATTAN CHELSEA 160 W 25TH STREET (US$199.00 - US$389.00) | ||
| NEW YORK | Rates | Info | FOUR POINTS SHERATON CHELSEA 160 WEST 25TH STREET (US$169.95 - US$271.19) | ||
| NEW YORK | Rates | Info | FOUR SEASONS NEW YORK 57 EAST 57TH STREET (US$450.00 - US$2100.00) | ||
| NEW YORK | Rates | Info | FOUR SEASONS PIERRE 2 EAST 61ST ST (US$345.00 - US$1390.00) | ||
| NEW YORK | Rates | Info | FRANKLIN HOTEL 164 EAST 87TH ST (US$159.95 - US$180.01) | ||
| NEW YORK | Rates | Info | FURNISHED QUARTERS WILSHIRE PLZ 134 W 58TH STREET (US$200.00 - US$201.00) | ||
| NEW YORK | Rates | Info | GERSHWIN 7 E. 27TH STREET (US$99.00 - US$209.00) | ||
| NEW YORK | Rates | Info | GRAND HYATT PARK AVENUE AT GRAND CENTRAL (US$179.00 - US$378.00) | ||
| NEW YORK | Rates | Info | GRAND UNION HOTEL 34 E 32ND STREET (US$95.00 - US$122.22) | ||
| NEW YORK | Rates | Info | HABITAT HOTEL 130 E. 57TH STREET (US$82.00 - US$267.52) | ||
| NEW YORK | Rates | Info | HAMPTON INN CHELSEA/ MANHATTAN 108 W 24 STREET (US$231.00 - US$233.01) | ||
| NEW YORK | Rates | Info | HAMPTON INN MANHATTAN-MDSN SQR 116 WEST 31ST ST (US$183.60 - US$239.00) | ||
| NEW YORK | Rates | Info | HAMPTON INN NEW YORK SEAPORT 320 PEARL ST (US$183.60 - US$215.00) | ||
| NEW YORK | Rates | Info | HAYDEN HOTEL 117 WEST 79TH STREET (US$79.00 - US$128.00) | ||
| NEW YORK | Rates | Info | HELMSLEY CARLTON HOUSE 680 MADISON AVE (US$234.00 - US$630.00) | ||
| NEW YORK | Rates | Info | HELMSLEY MIDDLETOWNE HOTEL 148 EAST 48TH STREET (US$140.00 - US$293.79) | ||
| NEW YORK | Rates | Info | HELMSLEY PARK LANE 36 CENTRAL PARK SOUTH (US$169.00 - US$2150.00) | ||
| NEW YORK | Rates | Info | HERALD SQUARE HOTEL 19 WEST 31 STREET (US$92.00 - US$149.00) | ||
| NEW YORK | Rates | Info | HILTON NEW YORK 1335 AVENUE OF THE AMERICAS (US$179.00 - US$510.95) | ||
| NEW YORK | Rates | Info | HILTON TIMES SQUARE 234 WEST 42ND ST. (US$249.00 - US$389.00) | ||
| NEW YORK | Rates | Info | HOLIDAY INN DOWNTOWN MANHATTAN 138 LAFAYETTE STREET (US$150.14 - US$271.29) | ||
| NEW YORK | Rates | Info | HOTEL 17 225 EAST 17TH STREET (US$65.00 - US$118.72) | ||
| NEW YORK | Rates | Info | HOTEL 31 120 E. 31 STREET (US$69.00 - US$119.36) | ||
| NEW YORK | Rates | Info | HOTEL 41 AT TIMES SQUARE 206 W. 41ST ST. (US$150.00 - US$668.80) | ||
| NEW YORK | Rates | Info | HOTEL BEACON 2130 BROADWAY AT 75TH ST (US$155.00 - US$265.00) | ||
| NEW YORK | Rates | Info | HOTEL BELLECLAIRE 250 WEST 77TH (US$92.00 - US$293.27) | ||
| NEW YORK | Rates | Info | HOTEL CHANDLER, FRM LE MARQUIS 12 EAST 31ST STREET (US$135.56 - US$422.43) | ||
| NEW YORK | Rates | Info | HOTEL ELYSEE 60 EAST 54TH STREET (US$245.00 - US$395.00) | ||
| NEW YORK | Rates | Info | HOTEL GANSEVOORT 18 NINTH AVEUNE (US$315.00 - US$625.00) | ||
| New York hotels | | back | more hotels in New York | Home |
| An Arrival Travel web site © 2006 - contact us |
| Hotels in the USA - New York motels bed and breakfast guest house lodging and accommodation. New York hotels. |